Title here
Summary here
TK Clip Manager captures the following Valorant events through Overwolf’s Game Events Provider.
| Event | Description | OBS Marker |
|---|---|---|
kill | Player eliminated an opponent | ✅ |
headshot | Kill with a headshot | ✅ |
death | Player was eliminated | ✅ |
assist | Player assisted in a kill | Optional |
double_kill | Two kills in quick succession | ✅ |
triple_kill | Three kills in quick succession | ✅ |
quadra_kill | Four kills in quick succession | ✅ |
ace | All five enemy players eliminated | ✅ |
first_blood | First kill of the round | ✅ |
clutch | Won the round as last player alive | ✅ |
| Event | Description | OBS Marker |
|---|---|---|
spike_plant | Spike planted | ✅ |
spike_defuse | Spike defused | ✅ |
spike_detonation | Spike detonated | ✅ |
| Event | Description | OBS Marker |
|---|---|---|
round_start | New round started | Optional |
round_end | Round ended | Optional |
match_start | Match started | ✅ |
match_end | Match ended | ✅ |
| Event | Description | OBS Marker |
|---|---|---|
ability_cast | Ability was used | Optional |
ultimate | Ultimate ability activated | ✅ |
score | Current match score | — |
credits | Current economy/credits | — |
rank | Player rank | — |
agent | Selected agent | — |
MVP | Player received MVP | ✅ |
Valorant markers use these placeholders:
Kill: "{agent} killed with {weapon} (Round {round_number})"
Multi-kill: "{agent} {kill_type}! (Round {round_number})"
Ace: "ACE by {agent} on {map} ({score_team}-{score_enemy})"
Clutch: "CLUTCH by {agent} (1v{enemies_remaining})"